Tem brasileiro na disputa de mais um título mundial no Thomas & Mack Center a partir desta quinta-feira, 05, em Las Vegas. Juninho Nogueira entra liderando o Team Roping (pé) e segue na disputa pelo sonhado mundial na modalidade.
Serão 10 rounds de disputas entre os 15 melhores competidores do mundo nas modalidades Bareback, Sela Americana, Tie-down Roping, Team Roping (pé e cabeça), Steer Wrestling, montaria em touros, Steer Roping e 3 Tambores. Mais uma vez o Brasil estará representado com o já campeão mundial ‘all around’ Júnior Nogueira que pelo sexto ano consecutivo vai em busca do título no Team Roping (pé).
Ele chega na final mundial liderando a modalidade, mas como cada round distribui alta premiação e os seis primeiros pontuam, tudo pode acontecer e os 15 finalistas têm chances de vencer.
A diferença de horário de Las Vegas para o Brasil é de cinco horas, então as 19 horas lá será meia noite aqui, quando inicia os rounds no Thomas & Mack Center. Terá transmissão ao vivo online acessando o link:
https://www.prorodeotv.com/
Conheça aqui os competidores que buscam o título em cada modalidade:
Bareback
1 | Clayton Biglow | Clements | CA | $181,952.17 |
2 | Kaycee Feild | Genola | UT | $176,205.08 |
3 | Orin Larsen | Inglis | MB | $173,442.41 |
4 | Tilden Hooper | Carthage | TX | $137,559.20 |
5 | Richmond Champion | The Woodlands | TX | $130,828.93 |
6 | Tim O’Connell | Zwingle | IA | $113,168.31 |
7 | Caleb Bennett | Corvallis | MT | $110,972.66 |
8 | Clint Laye | Cadogan | AB | $107,954.05 |
9 | Jake Brown | Cleveland | TX | $95,068.43 |
10 | Steven Dent | Mullen | NE | $93,798.82 |
11 | Austin Foss | Terrebonne | OR | $92,895.14 |
12 | Ty Breuer | Mandan | ND | $88,699.34 |
13 | Tanner Aus | Granite Falls | MN | $81,594.86 |
14 | Trenten Montero | Winnemucca | NV | $80,757.11 |
15 | Taylor Broussard | Estherwood | LA | $79,270.92 |
Steer Wrestling
1 | Ty Erickson | Helena | MT | $146,080.84 |
2 | Hunter Cure | Holliday | TX | $104,567.84 |
3 | Scott Guenthner | Provost | AB | $102,750.45 |
4 | Tyler Waguespack | Gonzales | LA | $97,130.32 |
5 | Stetson Jorgensen | Blackfoot | ID | $90,219.96 |
6 | Will Lummus | Byhalia | MS | $86,395.07 |
7 | Riley Duvall | Checotah | OK | $85,963.13 |
8 | Kyle Irwin | Robertsdale | AL | $83,471.97 |
9 | Tyler Pearson | Louisville | MS | $83,109.48 |
10 | J.D. Struxness | Milan | MN | $82,829.30 |
11 | Dakota Eldridge | Elko | NV | $81,103.11 |
12 | Matt Reeves | Cross Plains | TX | $79,490.22 |
13 | Bridger Chambers | Stevensville | MT | $79,028.26 |
14 | Cameron Morman | Glen Ullin | ND | $76,703.99 |
15 | Tanner Brunner | Ramona | KS | $74,950.31 |
Team Roping (cabeça)
1 | Clay Smith | Broken Bow | OK | $150,512.22 |
2 | Kaleb Driggers | Hoboken | GA | $118,455.30 |
3 | Coleman Proctor | Pryor | OK | $104,318.34 |
4 | Clay Tryan | Billings | MT | $103,164.76 |
5 | Ty Blasingame | Casper | WY | $101,489.65 |
6 | Riley Minor | Ellensburg | WA | $97,648.95 |
7 | Chad Masters | Cedar Hill | TN | $95,528.72 |
8 | Cody Snow | Los Olivos | CA | $95,053.52 |
9 | Brenten Hall | Jay | OK | $88,926.57 |
10 | Luke Brown | Rock hill | SC | $84,939.19 |
11 | Matt Sherwood | Pima | AZ | $76,204.07 |
12 | Tate Kirchenschlager | Yuma | CO | $75,737.64 |
13 | Erich Rogers | Round Rock | AZ | $73,999.00 |
14 | Tyler Wade | Terrell | TX | $73,394.24 |
15 | Jake Cooper | Monument | NM | $73,190.95 |
Team Roping (pé)
1 | Junior Nogueira | Lipan | TX | $115,774.66 |
2 | Ryan Motes | Weatherford | TX | $109,166.08 |
3 | Jade Corkill | Fallon | NV | $108,637.93 |
4 | Jake Long | Coffeyville | KS | $106,896.49 |
5 | Travis Graves | Jay | OK | $103,164.76 |
6 | Kyle Lockett | Visalia | CA | $98,729.83 |
7 | Joseph Harrison | Marietta | OK | $98,277.59 |
8 | Brady Minor | Ellensburg | WA | $97,648.95 |
9 | Paul Eaves | lonedell | MO | $89,446.54 |
10 | Wesley Thorp | Throckmorton | TX | $87,295.99 |
11 | Chase Tryan | Helena | MT | $86,345.09 |
12 | Hunter Koch | Vernon | TX | $84,307.07 |
13 | Caleb Anderson | Mocksville | NC | $72,389.60 |
14 | Cole Davison | Stephenville | TX | $71,909.31 |
15 | Tyler Worley | Berryville | AR | $71,190.21 |
Sela Americana
1 | Ryder Wright | Beaver | UT | $224,488.39 |
2 | Zeke Thurston | Big Valley | AB | $176,991.47 |
3 | Jacobs Crawley | Boerne | TX | $121,011.90 |
4 | Spencer Wright | Milford | UT | $120,104.68 |
5 | Rusty Wright | Milford | UT | $118,191.87 |
6 | Chase Brooks | Deer Lodge | MT | $116,283.23 |
7 | Sterling Crawley | Stephenville | TX | $114,427.40 |
8 | Jake Watson | Hudsons Hope | BC | $108,790.84 |
9 | Brody Cress | Hillsdale | WY | $105,871.86 |
10 | Dawson Hay | wildwood | AB | $100,311.35 |
11 | Mitch Pollock | Winnemucca | NV | $99,542.24 |
12 | Bradley Harter | Loranger | LA | $99,351.01 |
13 | Jesse Wright | Milford | UT | $96,505.48 |
14 | Colt Gordon | Comanche | OK | $91,070.51 |
15 | JJ Elshere | Hereford | SD | $90,811.49 |
Tie-down Roping
1 | Caleb Smidt | Bellville | TX | $131,899.95 |
2 | Haven Meged | Miles City | MT | $119,878.84 |
3 | Tyson Durfey | Brock | TX | $112,878.31 |
4 | Tuf Cooper | Decatur | TX | $105,592.44 |
5 | Shane Hanchey | Sulphur | LA | $102,196.92 |
6 | Taylor Santos | Creston | CA | $101,407.09 |
7 | Marty Yates | Stephenville | TX | $101,315.72 |
8 | Riley Pruitt | Gering | NE | $99,535.21 |
9 | Michael Otero | Weatherford | TX | $97,693.49 |
10 | Ty Harris | San Angelo | TX | $97,649.45 |
11 | Tyler Milligan | Pawhuska | OK | $97,474.03 |
12 | Adam Gray | Seymour | TX | $92,172.98 |
13 | Shad Mayfield | Clovis | NM | $90,420.93 |
14 | Rhen Richard | Roosevelt | UT | $88,660.86 |
15 | Cooper Martin | Alma | KS | $86,260.06 |
Steer Roping
1 | Trevor Brazile | Decatur | TX | $129,552.32 |
2 | Vin Fisher Jr. | Andrews | TX | $121,834.04 |
3 | Landon McClaugherty | Tilden | TX | $90,246.90 |
4 | Tuf Cooper | Decatur | TX | $79,576.69 |
5 | Garrett Hale | Snyder | TX | $74,227.41 |
6 | J. Tom Fisher | Andrews | TX | $74,218.14 |
7 | Scott Snedecor | Fredericksburg | TX | $73,511.61 |
8 | Tony Reina | wharton | TX | $69,066.73 |
9 | Rocky Patterson | Pratt | KS | $66,912.00 |
10 | Chet Herren | Pawhuska | OK | $65,210.62 |
11 | Jess Tierney | Hermosa | SD | $57,554.24 |
12 | Chris Glover | Keenesburg | CO | $54,490.51 |
13 | Thomas Smith | Barnsdall | OK | $50,988.36 |
14 | Cody Lee | Gatesville | TX | $47,420.39 |
15 | Cole Patterson | Pratt | KS | $43,670.82 |
Montaria em touros
1 | Sage Kimzey | Strong City | OK | $245,437.78 |
2 | Stetson Wright | Milford | UT | $152,421.60 |
3 | Trevor Kastner | Roff | OK | $149,100.17 |
4 | Clayton Sellars | Fruitland Park | FL | $129,190.89 |
5 | Tyler Bingham | Honeyville | UT | $127,527.01 |
6 | Boudreaux Campbell | Crockett | TX | $126,771.22 |
7 | Garrett Smith | Rexburg | ID | $123,974.56 |
8 | Trey Benton III | Rock Island | TX | $122,276.73 |
9 | Jordan Spears | Redding | CA | $121,548.44 |
10 | Josh Frost | Randlett | UT | $119,560.67 |
11 | Jordan Hansen | Ponoka | AB | $114,747.21 |
12 | Koby Radley | Montpelier | LA | $114,554.21 |
13 | Jeff Askey | Athens | TX | $113,694.46 |
14 | Daylon Swearingen | Rochelle | GA | $111,837.17 |
15 | Trey Kimzey | Strong City | OK | $108,160.37 |